List of Rides featured in Where to Bike Chicago
Where to Bike Chicago will feature dozens of great rides in locations throughout Chicago and the surrounding suburbs.
Here are a few of the locations which will be featured in the Where to Bike Chicago book.
Adult Rides
| North | |||
|---|---|---|---|
| # | Ride | Dist. | Rating |
| 1 | Robert McClory Trail | 12.8 | 2 |
| 2 | Moraine Hills State Park | 14.1 | 3 |
| 3 | Millennium Trail & Lakewood Forest Preserve | 25.4 | 4 |
| 4 | North Shore Bike Path | 15.5 | 3 |
| 5 | Des Plaines River Trail (Lake County) | 44 | 4 |
| 6 | Skokie Valley Bikeway & Middlefork Savanna | 26.9 | 4 |
| 7 | Buffalo Creek Preserve & Buffalo Grove | 7 | 2 |
| 8 | Deer Grove Trail & Palatine Trail | 15 | 2 |
| 9 | Ed Rudolph Velodrome | 0.24 | 1 |
| 10 | Green Bay Trail & Sheridan Road | 28 | 4 |
| 11 | Algonquin Trail & Douglas Forest Preserve | 16.6 | 2 |
| 12 | Poplar Creek Trail | 8.9 | 1 |
| 13 | Busse Woods Trail | 1.5 | 2 |
| 14 | Northwestern University Trail | 4.2 | 2 |
| 15 | North Branch Trail to Botanic Garden | 35.6 | 4 |
| City & Central | |||
| # | Ride | Dist. | Rating |
| 16 | North Shore Channel | 14.7 | 3 |
| 17 | Chicago Lakefront Path (North) | 15 | 2 |
| 18 | Des Plaines River Trail (Indian Boundary Div.) | 22.3 | 4 |
| 19 | Milwaukee Avenue & Elston Avenue | 17.1 | 2 |
| 20 | Chicago Lakefront Path (South) & Riverwalk | 22.5 | 3 |
| 21 | Northerly Island | 5.1 | 1 |
| 22 | WTTW Channel 11 Biking the Boulevards | 24 | 3 |
| 23 | Halsted Street, UIC & Stockyards | 9.3 | 2 |
| 24 | Hyde Park: A Presidential Tour | 11.6 | 2 |
| 25 | Major Taylor Trail | 16.3 | 2 |
| 26 | Wolf Lake & Burnham Greenway | 11.4 | 1 |
| South | |||
| # | Ride | Dist. | Rating |
| 27 | Arie Crown Trail | 3.9 | 3 |
| 28 | Illinois & Michigan Canal Trail | 11.1 | 1 |
| 29 | Waterfall Glen Trail & Argonne Lab | 10.1 | 3 |
| 30 | Palos Forest Preserve Trail | 14.2 | 4 |
| 31 | Tinley Creek Trail (North) | 29 | 3 |
| 32 | Erie Lackawanna Trail & Little Calumet Trail | 36.3 | 5 |
| 33 | Joliet Ironworks Trail & Centennial Trail | 17.4 | 3 |
| 34 | Old Plank Road Trail | 41 | 3 |
| 35 | Thorn Creek (South) Sauk Trail | 3.5 | 1 |
| West | |||
| # | Ride | Dist. | Rating |
| 36 | West Branch & Hawk Hollow Forest Preserves | 11.7 | 2 |
| 37 | Meacham Grove Forest Preserve | 4.1 | 2 |
| 38 | Great Western Trail & Illinois Prairie Path | 54 | 5 |
| 39 | Fox River Trail | 24.7 | 3 |
| 40 | West Branch DuPage River Trail | 8.9 | 2 |
| 41 | Fermilab Trail & Illinois Prairie Path | 14 | 3 |
| 42 | Salt Creek Trail to Brookfield Zoo | 16.8 | 3 |
| 43 | Herrick Lake & Danada Forest Preserves | 14.5 | 3 |
| 44 | Morton Arboretum | 7.8 | 2 |
| 45 | Greene Valley Forest Preserve | 20 | 3 |
Kids Rides
| North | |
|---|---|
| # | Ride |
| 1 | Greenbelt Forest Preserve (North Chicago) |
| 2 | Fort Sheridan (Highwood) |
| 3 | Independence Grove (Libertyville) |
| 4 | Converse Park (Island Lake) |
| 5 | Old School Lake Loop (Libertyville) |
| 6 | Kids Castle (Vernon Hills) |
| 7 | Shorewood Park (Wilmette) |
| City & Central | |
| # | Ride |
| 8 | Loyola Park (Chicago) |
| 9 | Valley Line Bike Trail (Chicago) |
| 10 | Peterson Park (Chicago) |
| 11 | Oz Park (Chicago) |
| 12 | Palmer Square (Chicago) |
| 13 | Lincoln Park (Chicago) |
| 14 | Washington Square (Chicago) |
| 15 | Buckingham Fountain (Chicago) |
| 16 | Arrigo Park (Chicago) |
| 17 | Northerly Island (Chicago) |
| 18 | Daniel Webster Park (Chicago) |
| 19 | Battle of Ft. Dearborn Park (Chicago) |
| 20 | Chicago Women’s Park and Gardens (Chicago) |
| South | |
| # | Ride |
| 21 | Centennial Park (Orland Park) |
| 22 | Alsip Aquatic Park (Alsip) |
| 23 | Tinley Creek Trail (Flossmoor) |
| 24 | Wicker Memorial Park (Highland, Ind.) |
| West | |
| # | Ride |
| 25 | Lake Arlington Park (Arlington Heights) |
| 26 | Spring Creek Reservoir (Bloomingdale) |
| 27 | Fullersburg Woods (Oak Brook) |









